COMPANY LAW BOARD
PRINCIPAL BENCH
NEW DELHI
CAUSE LIST OF THE CASES FIXED BEFORE THE PRINCIPAL BENCH OF
THE CLB AS ON 01/02/2010
S.No. CP CP Section Name of the Company Date of Time BO
  No. Yr.     hearing   CODE
1 45 2005 397/398 M/s  BRAHMA PAPER MILLS PVT. LTD., 17/02/2010 10.30 R
2 17 2006 397/398 M/s  OMEGA POLYMICRONS PVT. LTD. & 17/02/2010 10.30 R
3 N01 2008 397/398 M/s  SPRING WATER PROPERTIES PVT. L 17/02/2010 10.30 S
4 N11 2009 397/398 M/s  INDIAN BIOGREENS LTD. 17/02/2010 10.30 S
5 N48 2009 397/398 M/s  ZEON LUFESCENE LTD. 17/02/2010 10.30 S
6 N49 2009 397/398 M/s  MOHAAN FOODS LTD. 17/02/2010 10.30 S
7 N52 2009 397/398 M/s  ZEON LIFESCIENCES LTD. 17/02/2010 10.30 S
8 N02 2010 397/398 M/s  INTRAVEST INDIA LTD. 17/02/2010 10.30 S
9 N03 2010 397/398 M/s  TRACON INTERNATIONAL LTD. 17/02/2010 10.30 S
10 NB4 2009 397/398 M/s  LEGEND SURFACE DEVELOPERS PVT. 17/02/2010 12.30 R
11 N15 2009 397/398 M/s  GOPAL INFRASTURETURE LTD. 17/02/2010 14.30 S
12 N16 2009 397/398 M/s  GOPAL CORPORATION LTD. 17/02/2010 14.30 S
13 N33 2009 397/398 M/s  ENDEMIC BUILDCON INDIA P. LTD. 17/02/2010 14.30 S
14 N42 2009 397/398 M/s  INDRA FINANCIAL SERVICES LTD. 17/02/2010 14.30 S
15 N59 2009 397/398 M/s  VIJAY SOLVEX LTD. 17/02/2010 14.30 S
16 68 2008 397/398 M/s  SHIVGARH RESORTS LTD. 17/02/2010 14.30 S
17 36 2007 397/398 M/s  AMBIKA TUBES PVT. LTD. 18/02/2010 10.30 R
18 101 2007 397/398 M/s  TRI STAR AIR CONDITIONING PVT. 18/02/2010 10.30 S
19 5 2008 397/398 M/s  LUDHIANA COLONIZERS PVT. LTD. 18/02/2010 10.30 R
20 111 2003 397/398 M/s  KRISHNA FINHOLD PVT. LTD. 18/02/2010 14.30 R
21 112 2003 397/398 M/s  GEECO SPARKLING PVT.LTD. 18/02/2010 14.30 R
22 44 2005 397/398 M/s  FAR PAVILIONS TOURS & TRAVELS 18/02/2010 14.30 S
23 118 2006 397/398 M/s  DESH CAM TECHNOLOGICAL RESOURC 18/02/2010 14.30 R
24 85 2007 397/398 M/s  INSPECTORATE GRIFFITH INDIA PV 18/02/2010 14.30 S
25 120 2007 397/398 M/s  LOGITRONICS PVT. LTD. 18/02/2010 14.30 R
26 52 2002 397/398 M/s  MATRA AHAR PVT.LTD. 19/02/2010 10.30 R
27 30 2002 397/398 M/s  HIMALAYA COMMUNICATION LTD. 19/02/2010 10.30 R
28 150 2007 397/398 M/s  ALLAHABAD GLASS WORKS PVT. LTD 19/02/2010 10.30 S
29 14 2008 397/398 M/s  ALLHABAD GLASS WORKS PVT. LTD. 19/02/2010 10.30 S
30 71 2008 397/398 M/s  VIJAY DWELLERS PVT. LTD. 19/02/2010 10.30 S
31 2 2009 237(b) M/s  ORIENT REALTORS PVT. LTD. 19/02/2010 10.30 S
32 N92 2009 397/398 M/s  OTTO INTERNATIONAL PVT. LTD. 19/02/2010 12.30 R
33 35 2002 397/398 M/s  NAVALJI COSTSPIN LTD & ORS 19/02/2010 14.30 R
34 19 2007 397/398 M/s  TARGET CONSTRUCTIONS P LTD. 19/02/2010 14.30 R
35 20 2007 397/398 M/s  ANC CONSTRUCTIONS PVT. LTD. 19/02/2010 14.30 S
36 N12 2008 397/398 M/s  RIVIERA BAG MANUFACTURING LTD 19/02/2010 14.30 S
37 N21 2008 397/398 M/s  AMBIKA ROLLER FLOUR MILLS LTD. 19/02/2010 14.30 S
38 N08 2009 397/398 M/s  SHRI GANGA SHEETHGRAH P. LTD. 19/02/2010 14.30 S
39 N24 2009 397/398 M/s  NF THERMAL SOLUTIONS (P) LTD. 19/02/2010 14.30 S
40 29 2008 397/398 M/s  C.L.PRECISION TOOLS & FOUNDARY 19/02/2010 14.30 S
41 C30 2003 397/398 M/s  ST. MARRY'S HOTELS PVT. LTD 19/02/2010 14.30 R
42 98 2007 397/398 M/s  SAGA BIOTECH PVT. LTD. 22/02/2010 10.30 R
43 N05 2009 397/398 M/s  PIYUSH BUILDWELL LTD. 22/02/2010 10.30 S
44 N53 2009 397/398 M/s  DATA INFOSYS LTD. 22/02/2010 10.30 S
45 192 2007 397/398 M/s  DCM SHRIRAM INDUSTRIES LTD. 22/02/2010 10.30 S
46 N80 2008 397/398 M/s  RAMPRASTHA PROPERTIES PVT. LTD 22/02/2010 12.00 R
47 N74 2008 397/398 M/s  RAMPRASTHA BUILDERS PVT. LTD. 22/02/2010 12.00 R
48 34 2006 397/398 M/s  MOTILAL PESTICIDES (INDIA) P L 22/02/2010 14.30 S
49 41 2006 397/398 M/s  PUMPKIN STUDIO PVT. LTD. & ORS 22/02/2010 14.30 R
50 98 2006 397/398 M/s  MAN INDUSTRIAL CORPORATION LTD 22/02/2010 14.30 R
51 N33 2008 397/398 M/s  Y.B. EXPORTS PVT. LTD. 22/02/2010 14.30 S
52 45 2008 397/398 M/s  GLOBAL HI-TECH INDUSTRIES LTD. 22/02/2010 14.30 S
53 N09 2010 397/398 M/s  KBL DEVELOPERS LTD. 22/02/2010 14.30 S
54 N10 2010 397/398 M/s  KBL ESTATES PVT. LTD. 22/02/2010 14.30 S
55 63 2007 397/398 M/s  STERLING HOSPITALS LTD. 22/02/2010 0.60 S
56 NC1 2009 397/398 M/s  TRANSPOLE CONTAINER LINES PVT. 22/02/2010 16.00 S
57 14 2006 237(b) M/s  VASUTECH LTD. & ORS. 23/02/2010 10.30 R
58 128 2006 397/398 M/s  JOHARI JEWELS PVT. LTD. 23/02/2010 10.30 S
59 127 2006 397/398 M/s  JOHARI EXPORTS PVT. LTD. 23/02/2010 10.30 S
60 N18 2009 397/398 M/s  HINDUSTAN TRADER & MFG. P. LTD 23/02/2010 10.30 R
03/03/2010 14.30 R
61 N46 2009 397/398 M/s  POSTIVE TELEVISION LTD. 23/02/2010 10.30 S
62 N91 2009 397/398 M/s  ABHISHEK BUILDCOM PVT. LTD. 23/02/2010 10.30 R
63 71 2003 397/398 M/s  REFRIGERATION ALLIED IND.P.LTD 23/02/2010 14.30 R
64 114 2006 397/398 M/s  KMG MILK FOOD LTD. 24/02/2010 10.30 R
03/02/2010 14.30 R
65 3 2007 397/398 M/s  KMG MILK FOODS LTD. 24/02/2010 10.30 R
03/02/2010 14.30 R
66 11 2007 397/398 M/s  ARTLIBORI RESORTS PVT. LTD. 24/02/2010 10.30 R
67 N51 2009 397/398 M/s  MOHINDRA COACH FACTORY P. LTD. 24/02/2010 10.30 S
68 N73 2009 397/398 M/s  MOHINDRA COACH FACTORY PVT. LT 24/02/2010 10.30 S
69 48 2008 397/398 M/s  MODI FIBERS LTD. 24/02/2010 10.30 R
26/02/2010 14.30 R
70 NB6 2009 397/398 M/s  STREMLINE ENTERPRISES PVT. LTD 24/02/2010 10.30 S
71 64 2006 397/398 M/s  GANGOTRI HOMES (P) LTD. & ORS. 24/02/2010 14.30 S
72 67 2006 397/398 M/s  S.M. TELESYS LTD. & ORS. 24/02/2010 14.30 R
73 126 2007 397/398 M/s  VENUS CONSTRUCTIONS PVT. LTD. 24/02/2010 14.30 R
74 N13 2008 397/398 M/s  YATENDRA SAGAR MATELS PVT. LTD 24/02/2010 14.30 S
75 N69 2009 397/398 M/s  HIMALYA PETRO & ALLIED WORKS P 24/02/2010 14.30 S
04/09/2010 14.30 S
76 N75 2008 397/398 M/s  YATENDRA SAGAR MATALS PVT. LTD 24/02/2010 14.30 S
77 N20 2009 397/398 M/s  FLOVEL MECAMIDI ENERGY P, LTD. 24/02/2010 16.00 S
78 43 2006 237(b) M/s  SVAM SOFTWARE LTD. 25/02/2010 10.30 R
79 60 2006 397/398 M/s  SHAH PULP AND PAPER MILLS LTD. 25/02/2010 10.30 R
80 167 2007 397/398 M/s  SHITTAL INDUSTRIES PVT. LTD. 25/02/2010 10.30 R
81 171 2007 397/398 M/s  STURDY PIPES PVT. LTD. 25/02/2010 10.30 R
82 172 2007 397/398 M/s  DIVYA TUBES PVT. LTD. 25/02/2010 10.30 R
83 N47 2009 397/398 M/s  TULISON INDUSTIRES MACHIN P.L 25/02/2010 10.30 S
84 74 2008 397/398 M/s  ENERCON INDIA LTD. 25/02/2010 10.30 S
85 NB2 2009 397/398 M/s  EXACT DEVELOPERS & PROMOTERS P 25/02/2010 10.30 R
03/11/2010 14.30 R
86 76 2002 397/398 M/s  CARLTON HOTELS PVT. LTD. 25/02/2010 14.30 R
87 N46 2008 397/398 M/s  OTA NEW DELHI PVT. LTD. 25/02/2010 14.30 S
88 N37 2009 397/398 M/s  B.D. MAHAJAN & SONS PVT. LTD. 25/02/2010 14.30 S
89 N43 2009 397/398 M/s  B.D. MAHAJAN & SONS PVT. LTD. 25/02/2010 14.30 S
90 23 2008 397/398 M/s  SIDDHESH STEEL TREATMENT PVT. 25/02/2010 14.30 R
91 83 2007 397/398 M/s  SHAKTI SOLVEX & GENERAL MILLS 25/02/2010 14.30 S
92 37 2006 397/398 M/s  SHAH HIMMATLAL MANILAL CO. TOB 26/02/2010 10.30 R
93 N55 2009 397/398 M/s  IMPERIAL SECURITY SYSTEMS LTD. 26/02/2010 10.30 S
94 NB8 2009 397/398 M/s  SATGURU INVESTMENTS PVT. LTD. 26/02/2010 10.30 S
95 N15 2010 397/398 M/s  SUNTECH INFRATECH PVT. LTD. 26/02/2010 10.30 S
96 117 2005 397/398 M/s  MARBLE CITY HOSPITAL & RESEARC 26/02/2010 12.00 R
97 N51 2008 397/398 M/s  SHETH PRINTOGRAPH (P) LTD. 26/02/2010 12.30 S
98 67 2001 235 M/s  TRINITY COMBINE ASSOCIATES P L 26/02/2010 14.30 R
99 14 2002 397/398 M/s  TRINITY COMBNINE ASSOCIATES P 26/02/2010 14.30 R
100 8 2007 397/398 M/s  NATHURAM RAMNARAYAN PVT. LTD. 26/02/2010 14.30 S
26/05/2010 14.30 S
101 149 2007 397/398 M/s  COLLYER LOGISTICS FREIGTH FORW 26/02/2010 14.30 R
102 56 2008 397/398 M/s  GOELS ROLLING MILLS P. LTD. 26/02/2010 14.30 R
103 59 2008 397/398 M/s  MC AUTO PVT. LTD. 26/02/2010 14.30 R
104 NA3 2009 397/398 M/s  BSL BUILDCON PVT. LTD. 26/02/2010 14.30 S
105 40 2007 397/398 M/s  ANIL RUBBER MILLS PVT. LTD. 26/02/2010 15.00 R
106 NC0 2009 397/398 M/s  NEEL PADAM BUILDERS PVT. LTD. 26/02/2010 15.30 S
107 56 1996 397/398 M/s  RAM BAHADUR THAKUR LTD. 03/02/2010 10.30 R
03/03/2010 14.30 R
108 129 2006 397/398 M/s  CHANDA PRABHU HOMES PVT. LTD. 03/02/2010 10.30 R
109 N69 2008 397/398 M/s  AGYA IMPORTS LTD. 03/02/2010 10.30 S
110 N71 2008 397/398 M/s  AGYA ESLATES PVT. LTD. 03/02/2010 10.30 S
111 N78 2008 397/398 M/s  AGYA HOLDINGS PVT. LTD. 03/02/2010 10.30 S
112 N09 2009 397/398 M/s  AGYA FOILS & CLOSURES (P) LTD. 03/02/2010 10.30 S
113 N27 2009 397/398 M/s  SWAMI BUILDTECH PVT. LTD. 03/02/2010 10.30 S
114 N28 2009 397/398 M/s  ICS HOTELS PVT. LTD. 03/02/2010 10.30 S
115 162 2007 397/398 M/s  BHP MACHINES LTD. 03/02/2010 14.30 R
116 N55 2008 397/398 M/s  THE INSTALMENT SUPPLY LTD. 03/02/2010 14.30 S
117 185 2007 397/398 M/s  MUKAT TANKS & VESSELS PVT. LTD 03/02/2010 14.30 R
03/03/2010 10.30 R
118 N11 2010 397/398 M/s  NEW TECH AGRO PRODUCTS PVT. LT 03/02/2010 14.30 S
119 58 2006 397/398 M/s  CAMCO INDUSTRIES LTD. & ORS 03/03/2010 10.30 R
120 151 2007 397/398 M/s  SANGEETA CONSTRUCTIONS PVT. LT 03/03/2010 10.30 R
121 152 2007 397/398 M/s  NIPPUN CONSTRUCTIONS PVT. LTD. 03/03/2010 10.30 R
122 153 2007 397/398 M/s  AARTI CONSTRUCTIONS PVT. LTD. 03/03/2010 10.30 R
123 154 2007 397/398 M/s  SRIJEE ESTATES & INVESTMENT PV 03/03/2010 10.30 R
124 N15 2008 397/398 M/s  SHREE BIHARI FORGINGS PVT. LTD 03/03/2010 10.30 S
125 N47 2008 397/398 M/s  SHREE BIHARI FORGINGS (P) LTD. 03/03/2010 10.30 S
126 N50 2008 397/398 M/s  WELLDONE INFRASTRETURE P. LTD. 03/03/2010 10.30 R
127 25 2008 397/398 M/s  DOON VALLEY RICE LTD. 03/03/2010 12.00 R
128 28 2006 397/398 M/s  NET 4 BARTER PVT LTD 03/03/2010 14.30 R
129 18 2007 397/398 M/s  EILEENTECH COMMUNICATIONS I PV 03/03/2010 14.30 R
130 31 2007 397/398 M/s  TAURUS INDIA LTD. 03/03/2010 14.30 S
131 N81 2008 397/398 M/s  MARK SPLEUNDOUR NONWORENS LTD. 03/03/2010 14.30 S
132 N64 2009 397/398 M/s  P & R OVERSEAS PVT. LTD. 03/03/2010 14.30 S
133 39 2008 397/398 M/s  SAICHEM LABORATORIES (P) LTD. 03/03/2010 14.30 R
134 40 2008 397/398 M/s  WHITE ROSE ESTATE & INVESTMENT 03/03/2010 14.30 R
135 N83 2009 397/398 M/s  TAURAS ENGLOBE LTD 03/03/2010 14.30 R
136 NA2 2009 397/398 M/s  SHIVAZ SPAR & HOSPITALITY PVT. 03/03/2010 16.00 R
137 78 2002 397/398 M/s  TEA AUCTION LTD. 03/04/2010 10.30 S
138 63 2004 397/398 M/s  LIFE SOFT OVERSEAS PVT. LTD. 03/04/2010 10.30 R
139 129 2007 397/398 M/s  AARTI SPONGE & POWER LTD. 03/04/2010 10.30 R
140 155 2007 397/398 M/s  MOTWANE PVT. LTD. 03/04/2010 10.30 S
141 N35 2008 397/398 M/s  INVERTER INDIA PVT. LTD. 03/04/2010 10.30 S
142 45 2003 397/398 M/s  SHEBAWHEELS PVT. LTD. 03/04/2010 14.30 R
143 50 2006 408 M/s  URBAN IMPROVEMENT CO. PVT. LTD 03/04/2010 14.30 R
144 158 2007 397/398 M/s  PELICON TOBACOO CO. LTD. 03/04/2010 14.30 R
03/05/2010 14.30 R
03/09/2010 14.30 R
145 N50 2009 397/398 M/s  URBAN IMPROVEMENT CO. LTD. 03/04/2010 14.30 S
146 NB9 2009 397/398 M/s  UNIGRAIN LEATHER PVT. LTD. 03/04/2010 14.30 S
147 125 2007 397/398 M/s  G H CONSTRUCTIONS CO. PVT. LTD 03/05/2010 10.30 R
148 NA1 2009 397/398 M/s  BHP INFRASTRUCTURE LTD. 03/05/2010 10.30 R
149 N08 2010 397/398 M/s  WAGO & CONTROLS (INDIA) LTD. 03/05/2010 10.30 S
150 8 2006 397/398 M/s  UNIQUE AGRO PROCESSORS INDIA L 03/05/2010 14.30 S
151 79 2006 397/398 M/s  TARA INDUSTRIES LTD. & ORS. 03/05/2010 14.30 R
152 84 2007 397/398 M/s  TARA INDUSTRIES LTD. 03/05/2010 14.30 S
153 N43 2008 397/398 M/s  ISHWAR INDUSTRIES LTD. 03/05/2010 14.30 S
154 N21 2009 397/398 M/s  TNB INVESTMENTS (P) LTD. 03/05/2010 14.30 R
155 193 2007 397/398 M/s  BROTHERS BUILDERS PVT. LTD. 03/05/2010 14.30 R
156 N14 2010 397/398 M/s  SANKALP BUILDWELL PVT LTD. 03/05/2010 14.30 S
157 32 2004 397/398 M/s  DATAPRO ELECTRONIC PVT. LTD. 03/08/2010 10.30 R
158 33 2004 397/398 M/s  DATAPRO INFOWORLD LTD. 03/08/2010 10.30 R
159 N76 2009 397/398 M/s  ROCHEES RESORTS (I) P. LTD. 03/08/2010 10.30 S
160 N84 2009 397/398 M/s  INDIA HERBS RESERCH LTD. 03/08/2010 10.30 S
161 31 2008 397/398 M/s  SURENDRA ENGINEERING COMPANY 03/08/2010 11.30 S
03/11/2010 14.30 S
16/03/2010 14.30 S
162 59 1999 397/398 M/s  ALLIANZ CAPITAL MANAGEMENT SER 03/08/2010 14.30 S
163 45 2004 397/398 M/s  JAINSON & JAINSON PAINTS P. LT 03/08/2010 14.30 R
164 46 2004 397/398 M/s  PURMIMA CHEMICALS IND. PVT. LT 03/08/2010 14.30 R
165 78 2007 397/398 M/s  UNIFORM OFFSET PVT. LTD. 03/08/2010 14.30 R
166 N48 2008 397/398 M/s  RAJSH BUILDCON & INFRAS P. LTD 03/08/2010 14.30 R
04/06/2010 14.30 R
167 N59 2008 397/398 M/s  RAMBAGH PALACE HOTEL PVT. LTD. 03/08/2010 14.30 S
168 N77 2009 397/398 M/s  ROCKMAN BREWERIES LTD. 03/08/2010 14.30 S
169 N60 2008 397/398 M/s  RAMBAG PALACE HOTEL 03/08/2010 14.30 S
170 NA8 2009 397/398 M/s  RAJESH BUILDCOM & DEVELOPERS P 03/08/2010 14.30 R
04/06/2010 14.30 R
171 40 2006 397/398 M/s  WISEC GLOBAL LTD. & ORS. 03/09/2010 10.30 R
172 70 2006 397/398 M/s  CAMEO FABRICS PVT. LTD. 03/09/2010 10.30 S
173 4 2007 397/398 M/s  OFS INDUSTRIES PVT. LTD. 03/09/2010 10.30 S
174 N61 2008 397/398 M/s  SHANTNU FARMS PVT. LTD. 03/09/2010 10.30 R
175 2 2008 397/398 M/s  CAMCO FABRICS PVT. LTD. 03/09/2010 10.30 S
176 200 2007 397/398 M/s  DIVESH HOTELS & RESORTS PVT. L 03/09/2010 10.30 R
177 NA6 2009 397/398 M/s  DATA INFOSYS LTD. 03/09/2010 10.30 R
178 NA4 2009 397/398 M/s  AMAR UJALA PUBLICATIONS LTD. 03/09/2010 11.30 R
179 61 2007 397/398 M/s  KHANNA PAPER MILLS LTD. 03/09/2010 14.30 R
03/10/2010 14.30 R
180 N01 2009 397/398 M/s  VOYAGER HOTELS & MOTELS P.LTD. 03/09/2010 14.30 S
181 N22 2009 397/398 M/s  MARS COVRIER & LOGISTICS P. LT 03/09/2010 14.30 R
182 111 2006 397/398 M/s  REWANCHAL INDUSTRIAL SECURITY 03/10/2010 10.30 R
183 56 2007 397/398 M/s  SETH BROTHERS (PERFUMERS) P. L 03/10/2010 10.30 R
184 157 2007 397/398 M/s  KERALEEYA AYURVEDA PANCHKARMA 03/10/2010 10.30 R
185 177 2007 397/398 M/s  MUNDHRA CONTAINER FREIGHT STAT 03/10/2010 10.30 S
186 N78 2009 397/398 M/s  TINNA AGRO INDUSTRIES LTD. 03/10/2010 10.30 S
03/11/2010 10.30 S
187 N79 2009 397/398 M/s  TINNA OIL & CHEMICAL LTD. 03/10/2010 10.30 S
03/11/2010 10.30 S
188 N72 2008 397/398 M/s  FOUNTAINHEAD MOTELS PVT. LTD. 03/10/2010 10.30 S
189 199 2007 397/398 M/s  PUNJAB TERMINALS PVT. LTD. 03/10/2010 10.30 S
190 15A 2007 397/398 M/s  KERALEEYA AYURVEDA PANCHKARMA 03/10/2010 10.30 R
191 N07 2009 397/398 M/s  FCM TRAVEL SERVICES (I) P. LTD 03/10/2010 14.30 S
192 N32 2009 397/398 M/s  B.T.C. MOTORS PVT. LTD. 03/10/2010 14.30 S
193 N45 2009 397/398 M/s  VIAGGINDIA TOURS & TRAVELS P. 03/10/2010 14.30 R
194 N94 2009 397/398 M/s  ACHIVERS BUILDERS PVT. LTD. 03/10/2010 14.30 R
195 N06 2010 397/398 M/s  ALANKRIT MARBLE PVT. LTD. 03/10/2010 14.30 S
196 15 2008 397/398 M/s  AVLIGHT AUTOMOBITIVE LTD. 03/10/2010 15.30 R
197 31 2006 397/398 M/s  SHREE HANUMAN COTTON MILLS LTD 03/11/2010 10.30 S
198 12 2007 397/398 M/s  VED SONS ENGINEERING PVT. LTD. 03/11/2010 10.30 R
199 N58 2009 397/398 M/s  RAJSHREE INFRATECH PVT. LTD. 03/11/2010 10.30 R
200 12 2008 397/398 M/s  TELEMUNE SOFTWARE SOLUTIONS PV 03/11/2010 10.30 R
201 N07 2010 397/398 M/s  JATIN TELECOM LTD. 03/11/2010 10.30 S
202 45 1998 397/398 M/s  SUNAIR HOTELS LTD. 03/11/2010 14.30 R
03/12/2010 14.30 R
203 93 2007 397/398 M/s  PR POWER TOOLS INDIA PVT. LTD. 03/11/2010 14.30 S
204 164 2007 397/398 M/s  SWATI STOREWEL PVT. LTD. 03/11/2010 14.30 R
205 165 2007 397/398 M/s  NULINE INDUSTRIES PVT. LTD. 03/11/2010 14.30 R
206 166 2007 397/398 M/s  STURDY INDUSTRIES PVT. LTD. 03/11/2010 14.30 R
207 168 2007 397/398 M/s  TIRUPATI ALUMINIUM LTD. 03/11/2010 14.30 R
208 169 2007 397/398 M/s  MALWA FASTENERS PVT. LTD. 03/11/2010 14.30 R
209 170 2007 397/398 M/s  SUPER PLATECK PVT. LTD. 03/11/2010 14.30 R
210 176 2007 397/398 M/s  TRINITY HOSPITALITY INDIA PVT. 03/12/2010 10.30 R
211 N80 2009 397/398 M/s  MOBISOFT TELESULUTION LTD. 03/12/2010 10.30 S
212 67 2008 397/398 M/s  ESSAR COATING INDIA LTD. 03/12/2010 10.30 R
213 N87 2009 397/398 M/s  MADHUBAN ELECTRONICS PVT. LTD. 03/12/2010 10.30 R
214 N82 2009 397/398 M/s  RACKMAN PROJECTS PVT. LTD. 03/12/2010 10.30 R
215 101 2006 397/398 M/s  JUHI INVESTMENT CO. PVT. LTD. 03/12/2010 14.30 S
216 N74 2009 397/398 M/s  NOTAM INDIA PVT. LTD. 03/12/2010 14.30 S
217 6 2009 111/247 M/s  JUHI INVESTMENT CO. PVT. LTD. 03/12/2010 14.30 S
218 N93 2009 397/398 M/s  SAFFRON DIAMOND & JEWALARY LTD 03/12/2010 14.30 R
219 NB0 2009 397/398 M/s  VIKAS PROMOTERS PVT LTD. 03/12/2010 14.30 S
220 N05 2010 397/398 M/s  UMANG BOARDS PVT. LTD. 03/12/2010 14.30 S
221 33 2008 397/398 M/s  AMETHI HUME PVT. LTD. 03/12/2010 14.30 R
222 58 2007 397/398 M/s  ENCON EXPORTS PVT. LTD. 15/03/2010 14.30 S
223 N14 2008 397/398 M/s  NORTH INDIAN FOODS PVT. LTD. 16/03/2010 10.30 S
224 114 2003 397/398 M/s  ENGINERING DESIGNE & MFG. TECH 17/03/2010 10.30 R
18/03/2010 10.30 R
225 7 2002 397/398 M/s  LAKSHMI VENTURES (INDIA) LTD. 17/03/2010 14.30 R
18/03/2010 14.30 R
226 43 2002 397/398 M/s  LAXMI VENTRUES (BOMBAY) PVT. L 17/03/2010 14.30 R
18/03/2010 14.30 R
227 7 2006 397/398 M/s  BABUL PRODUCTS PVT. LTD. 17/03/2010 14.30 S
228 29 2006 397/398 M/s  DINESH INTERNATIONAL LTD. & OR 17/03/2010 14.30 R
229 61 2006 397/398 M/s  CRYSTAL ISLAND PARK PVT. LTD. 25/03/2010 10.30 R
230 20 2001 397/398 M/s  TRIMURTI RESORTS PVT. LTD 25/03/2010 14.30 R
231 N44 2009 397/398 M/s  TI STEELS PVT. LTD. 26/03/2010 10.30 S
232 N71 2009 397/398 M/s  TI STEELS PVT. LTD. 26/03/2010 10.30 S
233 N97 2009 397/398 M/s  T.I. STEEL PVT. LTD. 26/03/2010 10.30 R
234 N13 2010 397/398 M/s  T.I. STEEL LTD. 26/03/2010 10.30 R
235 147 2007 397/398 M/s  PALIWAL STEELS LTD. 26/03/2010 14.30 R
236 6 2008 397/398 M/s  RIVER TECHNO PLAST PVT. LTD. 29/03/2010 10.30 R
237 53 2008 397/398 M/s  SUNDRAM EXHIBITORS PVT. LTD. 29/03/2010 10.30 R
238 108 2007 397/398 M/s  MAYOR INTERNATIONAL LTD. 29/03/2010 14.30 S
239 N70 2008 397/398 M/s  GODSONS SPINNERS LTD. 29/03/2010 14.30 R
240 N19 2009 397/398 M/s  ARYA LAXMI PRECISION PVT. LTD 29/03/2010 14.30 S
241 N98 2009 397/398 M/s  WARM INDIA LTD. 29/03/2010 14.30 R
242 NB7 2009 397/398 M/s  HERITAGE INN PVT. LTD. 29/03/2010 14.30 S
243 29 1996 397/398 M/s  TINPLATE DEALERS ASSOCIATIONPL 29/03/2010 16.00 S
244 125 2006 237 M/s  NARAINGARH SUGAR MILLS LTD. 30/03/2010 10.30 R
245 128 2007 397/398 M/s  NARAINGARH DISTILLERY LTD. 30/03/2010 10.30 R
246 160 2007 397/398 M/s  RELIANCE SILICON (INDIA) PVT. 30/03/2010 10.30 S
247 N13 2009 397/398 M/s  SUPRIYA PHARMACEUTICALS LTD. 30/03/2010 10.30 S
248 N68 2009 397/398 M/s  SHREE MEDICAL AGENCIES P. LTD. 30/03/2010 10.30 S
249 16 2007 397/398 M/s  THE HEMLATHA TEXTIILES LTD. 30/03/2010 14.30 R
250 N22 2008 397/398 M/s  MEERUT PROPTECH (P) LTD. 30/03/2010 14.30 R
251 60 1994 397/398 M/s  PIONEER SHOPPING COMPLEX LTD. 31/03/2010 10.30 R
252 44 2000 397/398 M/s  PIONEER SHOPPING COMPLEX LTD. 31/03/2010 10.30 R
253 62 2005 397/398 M/s  LOHIA STARLINGER LTD., 31/03/2010 10.30 S
254 25 2007 397/398 M/s  AMRITSAR SWADESHI WOOLEN MILLS 31/03/2010 10.30 R
255 91 2006 397/398 M/s  UNICOM SKYTECH LTD. 31/03/2010 14.30 R
256 NB3 2009 397/398 M/s  JHANKHNAD ISPAT PVT. LTD. 31/03/2010 14.30 R
257 88 2007 397/398 M/s  PATWARI EXPORTS PVT. LTD. 04/01/2010 10.30 R
258 N95 2009 397/398 M/s  PURE FOODS LTD. 04/01/2010 10.30 R
259 71 2005 397/398 M/s  PALIWAL STEEL LTD. 04/01/2010 14.30 R
260 52 2006 397/398 M/s  SUPER FILL INDIA PVT. LTD. 04/05/2010 10.30 R
261 N72 2009 397/398 M/s  AG INTERNATIONAL LOGISTICS I L 04/05/2010 10.30 S
262 60 2001 397/398 M/s  S & S AMUSEMENT CENTRE PVT LT 04/05/2010 14.30 R
263 74 2003 397/398 M/s  HITKARI INDUSTRIES LTD. 04/05/2010 14.30 S
264 14 2004 397/398 M/s  SURYA TELECOM SERVICES PVT.LTD 04/05/2010 14.30 R
265 5 2005 397/398 M/s  SUNBEAM HOTELS PVT. LTD., 04/05/2010 16.00 S
266 99 2006 397/398 M/s  CAPITAL GASES PVT. LTD. 04/06/2010 10.30 R
267 N06 2009 397/398 M/s  U.G. HOTELS & RESORTS LTD. 04/06/2010 10.30 S
268 9 2009 397/398 M/s  SAMRAT FORGARY LTD 04/06/2010 10.30 R
269 N81 2009 397/398 M/s  INSTRUMENTATION LABORATORY LTD 04/06/2010 10.30 S
270 4 2006 397/398 M/s  LINK HOSPITALITY SERVICES P. L 04/06/2010 14.30 R
271 43 2007 397/398 M/s  NAPROID LIFE SCIENCE PVT. LTD. 04/06/2010 14.30 S
272 46 2000 397/398 M/s  GWALIOR SUGAR CO. LTD. 04/07/2010 10.30 R
273 16 2009 284(B) M/s  K.S. EXIM LTD. 04/07/2010 10.30 S
