COMPANY LAW BOARD,SECRETARIATE
     CONSOLIDATED STATEMENT OF PETITIONS/APPLICATIONS RECEIVED,
  DISPOSED OF AND PENDING FOR THE PERIOD W.E.F.01-04-2003 TO 31-3-2004.
COMPOSITION OF OPENING RECEIPTS TOTAL DISPOSED PENDING
BENCH & SECTION BALANCE   (Sl.2&3) OF (Sl.No.4-5)
           
          1.     2.     3.      4.      5.      6.
           
SINGLE MEMBER BENCH          
           
SEC.17 39 548 587 500 87
SEC.18/19 1 23 24 22 2
SEC.45QA of RBI Act. 356 747 1103 708 395
SEC.58A(9) 6164 2099 8263 7915 348
SEC.58AA(1) 30 42 72 13 59
SEC.79 / 80A 2 5 7 3 4
SEC.113/113(3) 43 152 195 162 33
SEC. 117 0 0 0 0 0
SEC.117C 76 200 276 131 145
SEC.118 0 0 0 0 0
SEC.141 17 2023 2040 2013 27
SEC.144 1 0 1 1 0
MISC. APPLICATION 15 124 139 129 10
SEC.163 1 3 4 2 2
SEC.167 14 8 22 13 9
SEC.186 1 3 4 4 0
SEC.196 5 2 7 3 4
SEC.219 2 3 5 5 0
SEC. 284 2 3 5 0 5
SEC.304 1 0 1 1 0
SEC.307 1 0 1 1 0
SEC.614 4 3 7 1 6
SEC.621A 36 790 826 741 85
SEC.634A 75 669 744 296 448
TOTAL (a) 6886 7447 14333 12664 1669
DOUBLE MEMBER BENCH          
           
SEC.111 114 98 212 49 163
SEC.269(7) 0 0 0 0 0
SEC.634A 3 3 6 3 3
TOTAL(b) 117 101 218 52 166
TOTAL (a) + (b) 7003 7548 14551 12716 1835
PRINCIPAL BENCH          
and Addl. Principal Bench          
CASES U/S.235,237, 282 479 761 415 346
247,250,388(b),397/398          
408,409 AND          
INTERLOCUTARY APP.          
           
GRAND TOTAL 7285 8027 15312 13131 2181