COMPANY LAW BOARD,SECRETARIATE
     CONSOLIDATED STATEMENT OF PETITIONS/APPLICATIONS RECEIVED,
  DISPOSED OF AND PENDING FOR THE PERIOD W.E.F.01-04-2005 TO 31-03-2006.
COMPOSITION OF OPENING RECEIPTS TOTAL DISPOSED PENDING
BENCH & SECTION BALANCE   (Sl.2&3) OF (Sl.No.4-5)
           
          1.     2.     3.      4.      5.      6.
           
SINGLE MEMBER BENCH          
           
SEC.17 56 730 786 711 75  
SEC.18/19 0 20 20 18 2    
SEC.45QA of RBI Act. 378 342 720 262 458  
SEC.58A(9) 588 304 892 306 586
SEC.58AA(1) 8 22 30 13 17
SEC.79 1 3 4 3 1
SEC.80A 3 0 3 2 1
SEC.113/113(3) 20 43 63 48 15
SEC. 117 0 0 0 0 0
SEC.117C 205 148 353 137 216
SEC.118 0 0 0 0 0
SEC.141 27 2226 2253 2203 50
SEC.144 0 0 0 0 0
MISC. APPLICATION 25 131 156 146 10
SEC.163 4 6 10 3 7
SEC.167 12 7 19 6 13
SEC.186 0 3 3 2 1
SEC.196 2 2 4 2 2
SEC.219 0 2 2 0 2
SEC. 284 4 2 6 5 1
SEC.304 0 1 1 1 0
SEC.307 0 0 0 0 0
SEC.614 1 8 9 6 3
SEC.621A 91 811 902 756 146
SEC.634A 33 109 142 112 30
TOTAL (a) 1458 4920 6378 4742 1636
DOUBLE MEMBER BENCH          
           
SEC.111 178 72 250 122 128
SEC.269(7) 0 0 0 0 0
SEC.634A 5 2 7 6 1
TOTAL(b) 183 74 257 128 129
TOTAL (a) + (b) 1641 4994 6635 4870 1765
PRINCIPAL BENCH          
and Addl. Principal Bench            
CASES U/S.235,237, 329 594 923 505 418
247,250,388(b),397/398            
408,409 AND          
INTERLOCUTARY APP.          
           
GRAND TOTAL 1970 5588 7558 5375 2183