COMPANY LAW BOARD,SECRETARIATE
CONSOLIDATED STATEMENT OF PETITIONS/APPLICATIONS RECEIVED,
DISPOSED OF AND PENDING FOR THE PERIOD W.E.F.01-04-2006 TO 31-03-2007.
COMPOSITION OF OPENING RECEIPTS TOTAL DISPOSED PENDING
BENCH & SECTION BALANCE   (Sl.2&3) OF (Sl.No.4-5)
           
          1.     2.     3.      4.      5.      6.
SINGLE MEMBER BENCH          
           
SEC.17 75 744 819 756 63
SEC.18/19 2 29 31 29 2  
SEC.45QA of RBI Act. 458 43 501 414 87  
SEC.58A(9) 586 119 705 295 410
SEC.58AA(1) 17 10 27 4 23
SEC.79 1 0 1 0 1
SEC.80A 1 3 4 0 4
SEC.113/113(3) 15 55 70 61 9
SEC. 117 0 0 0 0 0
SEC.117C 216 2 218 41 177
SEC.118 0 0 0 0 0
SEC.141 50 2399 2449 2394 55
SEC.144 0 0 0 0 0
MISC. APPLICATION 10 65 75 59 16
SEC.163 7 2 9 5 4
SEC.167 13 4 17 9 8
SEC.186 1 3 4 3 1
SEC.196 2 4 6 4 2
SEC.219 2 1 3 3 0
SEC. 284 1 8 9 7 2
SEC.304 0 0 0 0 0
SEC.307 0 0 0 0 0
SEC.614 3 1 4 2 2
SEC.621A 146 868 1014 820 194
SEC.634A 30 73 103 102 1
TOTAL (a) 1636 4433 6069 5008 1061
DOUBLE MEMBER BENCH          
           
SEC.111 128 100 228 111 117
SEC.269(7) 0 0 0 0 0
SEC.634A 1 1 2 0 2
TOTAL(b) 129 101 230 111 119
TOTAL (a) + (b) 1765 4534 6299 5119 1180
PRINCIPAL BENCH          
and Addl. Principal Bench            
CASES U/S.235,237, 418 719 1137 655 482
247,250,388(b),397/398            
408,409 AND          
INTERLOCUTARY APP.          
GRAND TOTAL 2183 5253 7436 5774 1662