COMPANY LAW BOARD,SECRETARIATE
     CONSOLIDATED STATEMENT OF PETITIONS/APPLICATIONS RECEIVED,
  DISPOSED OF AND PENDING FOR THE PERIOD W.E.F.01-04-1999 TO 31-03-2000.
COMPOSITION OF OPENING RECEIPTS TOTAL DISPOSED PENDING
BENCH & SECTION BALANCE (Sl.2&3) OF (Sl.No.4-5)
          1.     2.     3.      4.      5.      6.
SINGLE MEMBER BENCH
SEC.17 109 387 496 393 103
SEC.18/19 1 18 19 18 1
SEC.45QA of RBI Act. 11912 54693 66605 57258 9347
SEC.58A(9) 5922 4034 9956 5755 4201
SEC.79 / 80A 16 9 25 12 13
SEC.113 108 219 327 248 79
SEC.118 0 1 1 1 0
SEC.141 100 1423 1523 1378 145
SEC.144 2 0 2 2 0
MISC. APPLICATION 82 320 402 372 30
SEC.163 3 5 8 6 2
SEC.167 8 8 16 8 8
SEC.186 1 2 3 2 1
SEC.196 4 1 5 3 2
SEC.219 3 1 4 4 0
SEC.304 2 0 2 2 0
SEC.307 2 0 2 2 0
SEC.614 0 1 1 0 1
SEC.621A 160 714 874 743 131
TOTAL 18435 61836 80271 66207 14064
DOUBLE MEMBER BENCH
SEC.111 117 99 216 84 132
SEC.269(7) 1 0 1 0 1
SEC.634A 1 0 1 1 0
SEC.22A(SCRACT) 3 0 3 3 0
TOTAL 122 99 221 88 133
PRINCIPAL BENCH
CASES U/S.235,237, 459 378 837 631 206
247/248,250,397/398
408,409 AND
INTERLOCUTARY APP.
GRAND TOTAL 19016 62313 81329 66926 14403